AT-ART1000x
- Producător Audio-Technica
- Cod produs: AT-ART1000x
- Disponibilitate: La comandă
- Livrare: întreabă un consultant ...
-
27.500,00 Lei
| Cartridge & Stylus | |
|---|---|
| Frequency Response | 15 - 30,000 Hz |
| Channel Separation | 30 dB (1 kHz) |
| Vertical Tracking Angle | 19° |
| Vertical Tracking Force | Refer to “Tracking force information” included in the box. |
| Recommended Load Impedance | ≥ 30 ohms (when head amplifier connected) |
| Coil Impedance | 3.5 ohms (1 kHz) |
| DC Resistance | 3.5 ohms |
| Coil Inductance | ≤ 1 μH (1 kHz) |
| Output Voltage | 0.22 mV (1 kHz, 5 cm/sec.) |
| Output Channel Balance | 0.5 dB (1 kHz) |
| Stylus Shape | Special line contact stylus |
| Cantilever | 0.26 mm (0.010") diameter solid boron |
| Static Compliance | 20 × 10–6 cm/dyne |
| Dynamic Compliance | 9 × 10–6 cm/dyne (100 Hz) |
| Dimensions | 17.3 mm (0.68") × 17.0 mm (0.67") × 25.5 mm (1.0") (H × W × D) |
| Accessories Included | ・Case (wooden box) ・Non-magnetic screwdriver ・Washer × 2 ・Protector ・Cartridge installation screws (M2.6) (5.0 mm × 2, 8.0 mm × 2, 10.0 mm × 2, 12.0 mm × 2) ・Brush |
| Threaded Hole | M2.6 × 2 |
| Stylus Curvature Radius | 1.5 × 0.28 mil |
| Type | Direct power system, non-magnetic core coil (MC) type |
| Weight | 11 g (0.39 oz) |
| Notes | For product improvement, the product is subject to modification without notice. |
| Cartridge & Stylus | |
|---|---|
| Frequency Response | 15 - 30,000 Hz |
| Channel Separation | 30 dB (1 kHz) |
| Vertical Tracking Angle | 19° |
| Vertical Tracking Force | Refer to “Tracking force information” included in the box. |
| Recommended Load Impedance | ≥ 30 ohms (when head amplifier connected) |
| Coil Impedance | 3.5 ohms (1 kHz) |
| DC Resistance | 3.5 ohms |
| Coil Inductance | ≤ 1 μH (1 kHz) |
| Output Voltage | 0.22 mV (1 kHz, 5 cm/sec.) |
| Output Channel Balance | 0.5 dB (1 kHz) |
| Stylus Shape | Special line contact stylus |
| Cantilever | 0.26 mm (0.010") diameter solid boron |
| Static Compliance | 20 × 10–6 cm/dyne |
| Dynamic Compliance | 9 × 10–6 cm/dyne (100 Hz) |
| Dimensions | 17.3 mm (0.68") × 17.0 mm (0.67") × 25.5 mm (1.0") (H × W × D) |
| Accessories Included | ・Case (wooden box) ・Non-magnetic screwdriver ・Washer × 2 ・Protector ・Cartridge installation screws (M2.6) (5.0 mm × 2, 8.0 mm × 2, 10.0 mm × 2, 12.0 mm × 2) ・Brush |
| Threaded Hole | M2.6 × 2 |
| Stylus Curvature Radius | 1.5 × 0.28 mil |
| Type | Direct power system, non-magnetic core coil (MC) type |
| Weight | 11 g (0.39 oz) |
| Notes | For product improvement, the product is subject to modification without notice. |
| Pagina Producatorului: | https://www.audio-technica.com/en-eu/at-art1000x |
Explicații privind starea stocurilor / disponibilitate:
În stoc: Produsul este disponibil și poate fi achiziționat imediat.
Stoc furnizor: Produsul este disponibil la furnizor și va fi comandat la cerere.
La comandă: Produsul va fi comandat la cerere la furnizor și nu avem o dată estimată pentru reaprovizionare. De asemenea, nu putem garanta că prețul afișat pe site corespunde prețului final.
Lipsă stoc: Produsul nu este disponibil în prezent și nu avem o dată estimată pentru reaprovizionare.
Pre-comandă: Produsul nu a fost încă lansat, dar poate fi rezervat în avans.
În curând: Produsul urmează să fie reaprovizionat în scurt timp.
În stoc: Produsul este disponibil și poate fi achiziționat imediat.
Stoc furnizor: Produsul este disponibil la furnizor și va fi comandat la cerere.
La comandă: Produsul va fi comandat la cerere la furnizor și nu avem o dată estimată pentru reaprovizionare. De asemenea, nu putem garanta că prețul afișat pe site corespunde prețului final.
Lipsă stoc: Produsul nu este disponibil în prezent și nu avem o dată estimată pentru reaprovizionare.
Pre-comandă: Produsul nu a fost încă lansat, dar poate fi rezervat în avans.
În curând: Produsul urmează să fie reaprovizionat în scurt timp.
Etichete: doza, audio-technica, AT-ART1000x

